One Bedroom 1A | Modern Apartments | Studios, One, Two, and Three Bedrooms
One Bedroom 1A
1 Bed 1 Bath 694 - 702 sq. ft.
Starting at $890
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 314 | Floor 3 | $1,299 | $0 | Available Now | |
# 414 | Floor 4 | $1,299 | $0 | Available Now | |
# 514 | Floor 5 | $1,299 | $0 | Available Now | |
# 308 | Floor 3 | $1,199 | $0 | Available Now | |
# 408 | Floor 4 | $1,199 | $0 | Available Now | |
# 508 | Floor 5 | $1,199 | $0 | Available Now | |
# 206 | Floor 2 | $999 | $0 | Available Now | |
# 207 | Floor 2 | $999 | $0 | Available Now | |
# 209 | Floor 2 | $999 | $0 | Available Now | |
# 212 | Floor 2 | $999 | $0 | Available Now | |
# 213 | Floor 2 | $999 | $0 | Available Now | |
# 217 | Floor 2 | $999 | $0 | Available Now | |
# 307 | Floor 3 | $999 | $0 | Available Now | |
# 309 | Floor 3 | $999 | $0 | Available Now | |
# 311 | Floor 3 | $999 | $0 | Available Now | |
# 312 | Floor 3 | $999 | $0 | Available Now | |
# 313 | Floor 3 | $999 | $0 | Available Now | |
# 317 | Floor 3 | $999 | $0 | Available Now | |
# 404 | Floor 4 | $999 | $0 | Available Now | |
# 406 | Floor 4 | $999 | $0 | Available Now | |
# 407 | Floor 4 | $999 | $0 | Available Now | |
# 409 | Floor 4 | $999 | $0 | Available Now | |
# 412 | Floor 4 | $999 | $0 | Available Now | |
# 413 | Floor 4 | $999 | $0 | Available Now | |
# 417 | Floor 4 | $999 | $0 | Available Now | |
# 504 | Floor 5 | $999 | $0 | Available Now | |
# 506 | Floor 5 | $999 | $0 | Available Now | |
# 507 | Floor 5 | $999 | $0 | Available Now | |
# 509 | Floor 5 | $999 | $0 | Available Now | |
# 512 | Floor 5 | $999 | $0 | Available Now | |
# 513 | Floor 5 | $999 | $0 | Available Now | |
# 204 | Floor 2 | $890 | $0 | Available Now | |
# 304 | Floor 3 | $890 | $0 | Available Now | |
# 306 | Floor 3 | $890 | $0 | Available Now | |
# 517 | Floor 5 | $890 | $0 | Available Now | |
# 208 | Floor 2 | $1,199 | $0 | Available Now | |
# 308 | Floor 3 | $1,199 | $0 | Available Now | |
# 408 | Floor 4 | $1,199 | $0 | Available Now | |
# 508 | Floor 5 | $1,199 | $0 | Available Now | |
# 211 | Floor 2 | $999 | $0 | Available Now | |
# 213 | Floor 2 | $999 | $0 | Available Now | |
# 215 | Floor 2 | $999 | $0 | Available Now | |
# 309 | Floor 3 | $999 | $0 | Available Now | |
# 310 | Floor 3 | $999 | $0 | Available Now | |
# 315 | Floor 3 | $999 | $0 | Available Now | |
# 409 | Floor 4 | $999 | $0 | Available Now | |
# 410 | Floor 4 | $999 | $0 | Available Now | |
# 510 | Floor 5 | $999 | $0 | Available Now | |
# 515 | Floor 5 | $999 | $0 | Available Now | |
# 209 | Floor 2 | $890 | $0 | Available Now | |
# 210 | Floor 2 | $890 | $0 | Available Now | |
# 310 | Floor 3 | $890 | $0 | Available Now | |
# 311 | Floor 3 | $890 | $0 | Available Now | |
# 313 | Floor 3 | $890 | $0 | Available Now | |
# 410 | Floor 4 | $890 | $0 | Available Now | |
# 411 | Floor 4 | $890 | $0 | Available Now | |
# 412 | Floor 4 | $890 | $0 | Available Now | |
# 413 | Floor 4 | $890 | $0 | Available Now | |
# 415 | Floor 4 | $890 | $0 | Available Now | |
# 509 | Floor 5 | $890 | $0 | Available Now | |
# 510 | Floor 5 | $890 | $0 | Available Now | |
# 511 | Floor 5 | $890 | $0 | Available Now | |
# 512 | Floor 5 | $890 | $0 | Available Now | |
# 513 | Floor 5 | $890 | $0 | Available Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.